
LiFePO4 Batteries
11 models · 6Ah to 100Ah · 12V / 36V / 48V
In-house produced LiFePO4 battery series with built-in smart BMS, 2000+ cycles, wide operating temperature range and low internal resistance. Drop-in replacement for lead-acid batteries in standard case sizes.
Models in this series
12V 6Ah LiFePO4 Battery — LFP6-12
6Ah · 76.8Wh · 0.886kg · built-in BMS
12V 7Ah LiFePO4 Battery — LFP7-12
7Ah · 89.6Wh · 1.1kg · built-in BMS
12V 8Ah LiFePO4 Battery — LFP8-12
8Ah · 102.4Wh · 1.1kg · built-in BMS
12V 10Ah LiFePO4 Battery — LFP10-12-MINI
10Ah · 128Wh · 1.1kg · built-in BMS
12V 12Ah LiFePO4 Battery — LFP12-12
12Ah · 153.6Wh · 1.85kg · built-in BMS
12V 15Ah LiFePO4 Battery — LFP15-12
15Ah · 192Wh · 1.5kg · built-in BMS
12V 25Ah LiFePO4 Battery — LFP25-12
25Ah · 320Wh · 2.99kg · built-in BMS
12V 30Ah LiFePO4 Battery — LFP30-12
30Ah · 384Wh · 2.85kg · built-in BMS
12V 100Ah LiFePO4 Battery — LFP100-12 G31
100Ah · 1280Wh · 12.03kg · built-in BMS · Bluetooth
38.4V 100Ah LiFePO4 Battery — LFP100-36 BT
38.4V · 100Ah · 3840Wh · Bluetooth monitoring
51.2V 100Ah LiFePO4 Battery — LFP100-48 BT
51.2V · 100Ah · 5120Wh · Bluetooth monitoring
Model comparison
| Model | Nominal capacity | Nominal voltage | Nominal energy | Net weight | Dimensions (mm) | Terminal | Warranty | |
|---|---|---|---|---|---|---|---|---|
| LFP6-12 | 6Ah | 12.8V | 76.8Wh | 0.886 kg | 90×70×100 | F2 | 5 years | View specifications |
| LFP7-12 | 7Ah | 12.8V | 89.6Wh | 1.1 kg | 151×65×94 | F2 | 5 years | View specifications |
| LFP8-12 | 8Ah | 12.8V | 102.4Wh | 1.1 kg | 151×65×94 | F2 | 5 years | View specifications |
| LFP10-12-MINI | 10Ah | 12.8V | 128Wh | 1.1 kg | 151×65×94 | F2 | 5 years | View specifications |
| LFP12-12 | 12Ah | 12.8V | 153.6Wh | 1.85 kg | 151×98×94 | F2 | 5 years | View specifications |
| LFP15-12 | 15Ah | 12.8V | 192Wh | 1.5 kg | 151×98×94 | F2 | 5 years | View specifications |
| LFP25-12 | 25Ah | 12.8V | 320Wh | 2.99 kg | 180.0×170.0×77.0 | M8 | 5 years | View specifications |
| LFP30-12 | 30Ah | 12.8V | 384Wh | 2.85 kg | 180.0×170.0×77.0 | M6 | 5 years | View specifications |
| LFP100-12 G31 | 100Ah | 12.8V | 1280Wh | 12.03 kg | 332×176×221 | M8 | 5 years | View specifications |
| LFP100-36 BT | 100Ah | 38.4V | 3840Wh | 31.6 kg | 520×269×222 | M8 | 5 years | View specifications |
| LFP100-48 BT | 100Ah | 51.2V | 5120Wh | 36.3 kg | 570×340×282 | M8 | 5 years | View specifications |
Ready to discuss a shipment?
Send your item list or describe the task — we come back with a selection, price and lead time.
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson