
Home Energy Storage Systems · Low Voltage ESS
Low Voltage Stackable ESS · 2 / 3 / 4 modules
5kW inverter · 200 / 300 / 400Ah · 10ms transfer
OEM / ODM
Yes
Warranty
2-module: 5 Years
MOQ
on request
| Model | Low Voltage ESS |
|---|---|
| Rated output power | 2-module: 5000W |
| Output voltage | 2-module: 230 |
| Frequency range | 2-module: 50Hz ± 0.3Hz / 60Hz ± 0.3Hz |
| Output voltage waveform | 2-module: Pure sine wave |
| Conversion time | 2-module: 10ms |
| Maximum efficiency | 2-module: >95% |
| Max. PV input / charging power | 2-module: 4400W / 4200W |
| PV operating voltage range | 2-module: 60–145Vdc |
| MPPT voltage range | 2-module: 60–115Vdc |
| Max. PV input current | 2-module: 50 |
| Rated input voltage | 2-module: 90–280Vac(±2%) |
| Nominal capacity | 2-module: 200 · 3-module: 300 · 4-module: 400 |
| Dimensions (mm) | 2-module: 620×535×767mm · 3-module: 620×535×947mm · 4-module: 620×535×1127mm |
| Max. continuous discharge current | 2-module: 100 |
| Discharge cut-off voltage | 2-module: 46V |
| Cycle performance | 2-module: 6000 |
| Certification | 2-module: CE, FCC, RoHS, UN38.3,UL |
| Warranty | 2-module: 5 Years |
Applications
Whole-home backup
Home solar systems
Off-grid systems
EV charging
Related products
GO48100A
GO48100A Wall-Mounted Energy Storage · 5.12kWh
51.2V · 100Ah · CAN / RS485 / RS232
View specifications
GO48200
GO48200 Rack-Mounted Energy Storage · 10.24kWh
51.2V · 200Ah · CAN / RS485 / RS232
View specifications
15kWh ESS
Mobile Energy Storage System · 15kWh
51.2V · 280Ah · ≥10000 cycles
View specifications
Request a quote
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson
