
Portable Power Stations · AW400
AW400 Portable Power Station · 400W
400W · 4.63kg · 100W PD fast charging · 3-level LED
OEM / ODM
Yes
Warranty
5 Years
MOQ
on request
| Model | AW400 |
|---|---|
| Battery type | 20650 Ternary Lithium Battery |
| Nominal energy | 355.2Wh |
| AC output | 400W / 110V 60Hz,Pure Sine Wave (800W Peak) |
| USB output | USB-A ×3: 5V/2.4A (Total 36W); USB-C: 5V3A/9V3A/12V3A/15V3A/20V5A, 100W Max |
| DC output | DC2/DC3/Cigarette: 13.3V/10A, 133W (Max) |
| LED lighting | 3W (Weak / Medium / Strong / Flash) |
| AC charging | AC Adapter 60W (via DC Port) |
| Solar / MPPT input | DC 12–24V, 120W Max; USB-C PD 100W Max |
| Full charging time | 3–6 Hours (by charging method) |
| Cycle performance | 1,000 cycles to 80% capacity |
| BMS | Input Undervoltage Output Overvoltage Overload Short circuit Over-temperature protection |
| Operating temperature | -10–40°C |
| Charging temperature | 0–40°C |
| Discharge temperature | -10–40°C |
| Display | LCD Display |
| Dimensions (mm) | 240 × 196 × 192mm |
| Net weight | 4.9kg |
| Certification | CE, FCC, RoHS, UN38.3,UL |
| Warranty | 5 Years |
Applications
Camping & outdoor
Field work & job site
Photography & filming
Whole-home backup
Related products
N054
N054 Portable Power Station · 800W
512Wh · 800W pure sine wave · 40135 LiFePO4 cells
View specifications
N069
N069 Portable Power Station · 1200W
1024Wh · 1200W pure sine wave · 40135 LiFePO4 cells
View specifications
Venture Series
Venture Portable Power Stations · 300 / 600 / 1000W
296–1075Wh · pure sine wave · MPPT
View specifications
H1008
H1008 Portable Power Station · 600W
640Wh · 600W · 1200W PowerRaise · 10ms UPS
View specifications
Request a quote
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson
