
Portable Power Stations · Venture Series
Venture Portable Power Stations · 300 / 600 / 1000W
296–1075Wh · pure sine wave · MPPT
OEM / ODM
Yes
Warranty
Venture300: 5 Years
MOQ
on request
| Model | Venture Series |
|---|---|
| Battery type | Venture300: 18650 Ternary Lithium Battery · Venture600: 18650 Ternary Lithium Battery · Venture1000: LiFePo4 |
| Nominal energy | Venture300: 299.52Wh · Venture600: 655.2Wh · Venture1000: 1024Wh |
| AC output | Venture300: 300W / 120V 60Hz Pure Sine Wave · Venture600: 600W / 120V 60Hz Pure Sine Wave · Venture1000: 1000W / 120V 60Hz Pure Sine Wave |
| USB output | Venture300: USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 60W Max USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 100W Max USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 100W Max |
| DC output | Venture300: 1 × Cigarette Lighter + 2 × DC5525 (Sharing 12V / 10A) · Venture600: 2 × Cigarette Lighter + 2 × DC5521 (Sharing12V / 10A, 120W Max) · Venture1000: 2 × Cigarette Lighter + 2 × DC5525 (Sharing 12V / 10A, 120W Max) |
| LED lighting | Venture300: 3W × 1: Lighting / SOS / Flash |
| Solar / MPPT input | Venture300: DC 15.8V, 3.8A (12–18V); Solar 18V / 100W · Venture600: DC 29.4V, 3A (29.4–50V); Solar 36V / 100W, 400W Max · Venture1000: DC 29.4V, 6A (29.4–50V); Solar 36V / 100W, 400W Max |
| Full charging time | Venture300: 5–6 Hours · Venture600: 6–7 Hours · Venture1000: 6–7 Hours |
| Cycle performance | Venture300: 1,000 cycles to 80% capacity · Venture600: 1,000 cycles to 80% capacity · Venture1000: 4,000 cycles to 80% capacity |
| BMS | Venture300: Input Undervoltage Output Overvoltage Overload Short circuit Over-temperature protection |
| Operating temperature | Venture300: 0–40°C |
| Dimensions (mm) | Venture300: 241 × 138 × 212mm · Venture600: 321 × 186 × 255mm · Venture1000: 380 × 214 × 309mm |
| Net weight | Venture300: 3.6kg · Venture600: 6.21kg · Venture1000: 10.74kg |
| Certification | Venture300: CE, FCC, RoHS, UN38.3,UL |
| Warranty | Venture300: 5 Years |
Applications
Camping & outdoor
Field work & job site
Photography & filming
RV & camper
Whole-home backup
Related products
AW400
AW400 Portable Power Station · 400W
400W · 4.63kg · 100W PD fast charging · 3-level LED
View specifications
N054
N054 Portable Power Station · 800W
512Wh · 800W pure sine wave · 40135 LiFePO4 cells
View specifications
N069
N069 Portable Power Station · 1200W
1024Wh · 1200W pure sine wave · 40135 LiFePO4 cells
View specifications
H1008
H1008 Portable Power Station · 600W
640Wh · 600W · 1200W PowerRaise · 10ms UPS
View specifications
Request a quote
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson
