
Portable Power Stations · PPS-K1k8US
PPS-K1k8US Portable Power Station · 1800W
1536Wh · 1800W · ≤2h charge · 800W solar
OEM / ODM
Yes
Warranty
5 Years
MOQ
on request
| Model | PPS-K1k8US |
|---|---|
| Battery type | LiFePO4 |
| Nominal energy | 1536Wh |
| AC output | 4 × Outlets, 1800W (Max); 120V AC; 60 ± 1Hz; Pure Sine Wave |
| USB output | USB-A 2.0 5V 2.4A / USB-A QC3.0 18W / USB-C PD 100W |
| DC output | 1 × Cigarette lighter + 2 × DC5525 (Sharing 12V / 10A) |
| LED lighting | 3W (Lighting, SOS, Flashing) |
| AC charging | AC Input: 1000W Max (100–120V) |
| Solar / MPPT input | Solar: 12–60V, 800W Max; Car: 12–29V, 10A Max |
| Full charging time | ≤ 2 hours |
| Cycle performance | 4,000 cycles to 80% capacity |
| BMS | Input Undervoltage Output Overvoltage Overload Short circuit Over-temperature protection |
| Charging temperature | 0–50°C |
| Discharge temperature | -15–65°C |
| Display | LCD Display |
| Dimensions (mm) | 504 × 236 × 283mm |
| Net weight | 18.6kg |
| Certification | CE, FCC, RoHS, UN38.3,UL |
| Warranty | 5 Years |
Applications
Camping & outdoor
Field work & job site
RV & camper
Whole-home backup
Off-grid systems
Related products
AW400
AW400 Portable Power Station · 400W
400W · 4.63kg · 100W PD fast charging · 3-level LED
View specifications
N054
N054 Portable Power Station · 800W
512Wh · 800W pure sine wave · 40135 LiFePO4 cells
View specifications
N069
N069 Portable Power Station · 1200W
1024Wh · 1200W pure sine wave · 40135 LiFePO4 cells
View specifications
Venture Series
Venture Portable Power Stations · 300 / 600 / 1000W
296–1075Wh · pure sine wave · MPPT
View specifications
Request a quote
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson
