| 型号 | Venture Series |
|---|---|
| 电芯类型 | Venture300: 18650 Ternary Lithium Battery · Venture600: 18650 Ternary Lithium Battery · Venture1000: LiFePo4 |
| 标称能量 | Venture300: 299.52Wh · Venture600: 655.2Wh · Venture1000: 1024Wh |
| 交流输出 | Venture300: 300W / 120V 60Hz Pure Sine Wave · Venture600: 600W / 120V 60Hz Pure Sine Wave · Venture1000: 1000W / 120V 60Hz Pure Sine Wave |
| USB 输出 | Venture300: USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 60W Max USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 100W Max USB-A 5V/2.4A 12W USB QC3.0 18W USB-C PD 100W Max |
| 直流输出 | Venture300: 1 × Cigarette Lighter + 2 × DC5525 (Sharing 12V / 10A) · Venture600: 2 × Cigarette Lighter + 2 × DC5521 (Sharing12V / 10A, 120W Max) · Venture1000: 2 × Cigarette Lighter + 2 × DC5525 (Sharing 12V / 10A, 120W Max) |
| LED 照明 | Venture300: 3W × 1: Lighting / SOS / Flash |
| 太阳能输入 (MPPT) | Venture300: DC 15.8V, 3.8A (12–18V); Solar 18V / 100W · Venture600: DC 29.4V, 3A (29.4–50V); Solar 36V / 100W, 400W Max · Venture1000: DC 29.4V, 6A (29.4–50V); Solar 36V / 100W, 400W Max |
| 充满时间 | Venture300: 5–6 Hours · Venture600: 6–7 Hours · Venture1000: 6–7 Hours |
| 循环性能 | Venture300: 1,000 cycles to 80% capacity · Venture600: 1,000 cycles to 80% capacity · Venture1000: 4,000 cycles to 80% capacity |
| BMS 保护 | Venture300: Input Undervoltage Output Overvoltage Overload Short circuit Over-temperature protection |
| 工作温度 | Venture300: 0–40°C |
| 尺寸 (mm) | Venture300: 241 × 138 × 212mm · Venture600: 321 × 186 × 255mm · Venture1000: 380 × 214 × 309mm |
| 净重 | Venture300: 3.6kg · Venture600: 6.21kg · Venture1000: 10.74kg |
| 认证 | Venture300: CE, FCC, RoHS, UN38.3,UL |
| 质保 | Venture300: 5 Years |

